Mevlana agreement duration: 2019 until 2024
COORDINATOR: Assist. Assoc. Dr. Burçak KAYA ÖZSEL
CORPORATE PHONE: 0224 314 17 45
CORPORATE E-MAIL: mevlana@btu.edu.tr
ADDRESS: Mudanya Yolu Cad. Gazi Akdemir Mah. No: 4/10 Osmangazi, BURSA
For more information, please visit the website link below:
http://mevlana.btu.edu.tr/index.php
Student Exchange
Field code | Degree | Higher Education Institution | Total | ||||||
Code | Field Name | Associate Degree | Bachelor Degree | MA | PhD | Home Institution | Host Institution | Student Number | Exchange Duration (Month) |
02.0 | Architecture, Urban and Regional Planning | – | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
02.0 | Architecture, Urban and Regional Planning | – | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |
02.1 | Architecture | – | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
02.1 | Architecture | – | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |
06.1 | Mechanical Engineering | – | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
06.1 | Mechanical Engineering | – | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |
06.5 | Electrical and Electronics Engineering | – | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
06.5 | Electrical and Electronics Engineering | – | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |
06.3 | Chemical Engineering | – | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
06.3 | Chemical Engineering | – | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |
06.4 | Civil Engineering | – | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
06.4 | Civil Engineering | – | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |
06.8 | Others, Engineering, Technology,
Computer Engineering |
– | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
06.8 | Others, Engineering, Technology,
Computer Engineering |
– | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |
06.8 | Others, Engineering, Technology,
Polymer Engineering |
– | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
06.8 | Others, Engineering, Technology,
Polymer Engineering |
– | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |
11.1 | Mathematics | – | – | 2 | 2 | Bursa Technical University, Turkey | Universiti Teknologi Malaysia, Malaysia | 4 | 5 |
11.1 | Mathematics | – | – | 2 | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Technical University, Turkey | 4 | 5 |