Mevlana agreement duration: 2019 until 2024
COORDINATOR: Assist. Assoc. Dr. Burçak KAYA ÖZSEL
CORPORATE PHONE: 0224 314 17 45
CORPORATE E-MAIL: mevlana@btu.edu.tr
ADDRESS: Mudanya Yolu Cad. Gazi Akdemir Mah. No: 4/10 Osmangazi, BURSA
For more information, please visit the website link below:
http://mevlana.btu.edu.tr/index.php
Academic Staff Mobility
Field Code
|
Field of Teaching or Activities | Number of Academic Staff | Higher Education Institution | Total Duration in Period | Weekly Course Hour | |
Home Institution | Host Institution | |||||
02.0 | Architecture, Urban and Regional Planning | 2
|
Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
02.0 | Architecture, Urban and Regional Planning | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
02.1 | Architecture | 2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
02.1 | Architecture | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
06.1 | Mechanical Engineering | 2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
06.1 | Mechanical Engineering | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
06.5 | Electrical and Electronics Engineering | 2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
06.5 | Electrical and Electronics Engineering | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
06.3 | Chemical Engineering | 2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
06.3 | Chemical Engineering | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
06.4 | Civil Engineering | 2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
06.4 | Civil Engineering | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
06.8 | Others, Engineering, Technology,
Computer Engineering |
2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
06.8 | Others, Engineering, Technology,
Data Engineering |
2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
06.8 | Others, Engineering, Technology,
Polymer Engineering |
2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
06.8 | Others, Engineering, Technology,
Polymer Engineering |
2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
11.1 | Mathematics | 2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
11.1 | Mathematics | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |
13.2 | Physics | 2 | Bursa Teknik Üniversitesi, Turkey | Universiti Teknologi Malaysia, Malaysia | 2×3 months | 8 |
13.2 | Physics | 2 | Universiti Teknologi Malaysia, Malaysia | Bursa Teknik Üniversitesi, Turkey | 2×3 months | 8 |